-4%
Display | |
---|---|
LCD | 15″ TFT LCD |
Resolution | Up to 1024 x 768 |
Active Area | 304.128 (H) x 228.096 (V) |
Pixel Pitch | 0.297 (H) x 0.297 (V) |
Pixel Arrangement | RGB Vertical Stripe |
Viewing Angle | 80/80/80/80 degree (U/D/L/R) |
Contrast Ratio | 600 : 1 |
Response Time | 3 ms (Raising)/5 ms (Falling) |
Brightness | 350cd/m2 |
Touch | |
---|---|
Touch Type | Resistive touch |
Interface | USB |
General Specification | |
---|---|
Display Interface | VGA |
Power Supply | 12V/40W |
Dimension (W x D x H in mm) | 372 x 258 x 300 |
Weight (N.W. in kg) | 4.71 |
Operating Condition | Temp: 0~50゚ Humidity : 20%~85%RH |
Support | |
---|---|
System Supported | – |
VESA Mounting Support | Yes |
Options | |
---|---|
Options | Side Attachment of MSR, RFID & Fingerprint Sensor |
0/5
(0 Reviews)
Reviews
Clear filtersThere are no reviews yet.